| MODEL | OUTPUT (kW / HP) |
MAX HEAD (M) |
FLOW (m³/h) |
OUTLET (mm) |
|---|---|---|---|---|
| VCX-2-0.75 | 0.75 / 1 | 10 | 10 | 50 |
| VCX-2-1.1 | 1.1 / 1.5 | 13 | 10 | 50 |
| VCX-2-1.5 | 1.5 / 2 | 13 | 15 | 50 |
| VCX-2-1.5 | 1.5 / 2 | 10 | 25 | 65 |
| VCX-2-2.2 | 2.2 / 3 | 18 | 15 | 50 |
| VCX-2-2.2 | 2.2 / 3 | 10 | 25 | 65 |
| VCX-2-2.2 | 2.2 / 3 | 15 | 23 | 80 |
| VCX-2-3.7 | 3.7 / 5 | 15 | 40 | 80 |
| VCX-2-3.7 | 3.7 / 5 | 12 | 60 | 100 |
| VCX-2-5.5 | 5.5 / 7.5 | 20 | 63 | 100 |
| VCX-2-7.5 | 7.5 / 10 | 24 | 67 | 100 |
The impeller and cutter are manufactured from heat-treated high-chrome cast iron, offering excellent resistance to abrasion. Suspended solids are efficiently cut into small pieces and smoothly pumped out, eliminating the risk of clogging even in small-diameter pipelines.







Reviews
There are no reviews yet.